

















Property Attributes
- MLS#2282806
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodMONTAIRE PHASE 2 AMD
- Zip89134
- StyleTwo Story
- Price$ 4,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2169
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Lou Pombo with Las Vegas Turnkey Rentals.
Data Source:
GLVAR
Property Description
UPSCALE CONTEMPORARY 3 BEDROOMS, 2 1/2 BATH, FULLY FURNISHED HOME W/ POOL AND SPA, COVERED PATIO. TURN KEY/Rent Includes Cable And Internet Services. Utility Allowance Included With Rent! Fully Equipped Kitchen Including Small Appliances.
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
3/30/2021 | Listed $4,200 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | Summerlin |
Elementary School | Lummis William, Lummis William |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Ceiling Fan(s), Window Treatments |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Pets Allowed | No |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Security Features | Security System Owned |
Stories | 2 |
Subdivision Name | MONTAIRE PHASE 2 AMD |
Total Rooms | 8 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282806 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Family/Living/Great Room, Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2169 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | 2 Level |
Window Features | Window Treatments |
Exterior Features
Fencing | Block, Full |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583 |
Lot Size Units | Acres |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool