









Property Attributes
- MLS#2281269
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area204 - East
- NeighborhoodVegas Del Mar #1
- Zip89122
- StyleOne Story
- Year Built1979
- Taxes431
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1045
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Branden Cinquegrani with Signature Real Estate Group.
Data Source:
GLVAR
Property Description
Great single story 2 bedroom townhouse featuring 2 baths, a 2 car garage and a huge backyard! Nestled in a cul-de-sac. This cute neighborhood features a pool, basketball courts, playground, security and club house. Great investment opportunity!
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Cortney Francis Middle School | Basic Academy High School |
Price History | |
---|---|
4/1/2021 | Listed $189,900 |
General Features
Appliances | Dryer, Gas Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Clubhouse, Playground, Pool |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Sun Country Desert |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Whitney, Whitney |
Exterior Features | Patio, Private Yard |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Master Downstairs, None |
MLS Area | 204 - East |
Middle/Junior High School | Cortney Francis |
Parking Features | Attached, Garage, Private |
Patio/Porch Features | Covered, Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Vegas Del Mar #1 |
Terms | Cash, Conventional |
Total Rooms | 5 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281269 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1045 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool