







































Property Attributes
- MLS#2281217
- TypeRentals
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodTuscany Parcel 19
- Zip89011
- StyleTwo Story
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2672
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Sean Evenden with LIFE Realty District.
Data Source:
GLVAR
Property Description
Tuscany Guard gated community, Beautiful 2 story home in this master-planned golf course community w/ golf, tennis and swimming pools. This home shows like a model, tastefully decorated w/ granite counter tops, and large center island. Huge loft, formal dining room and large master suite with balcony. Jack & Jill bath for 2nd & 3rd BRs.
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
4/2/2021 | Listed $2,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Guard, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | Tuscany |
Elementary School | Stevens Josh, Josh Stevens |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Ceiling Fan(s) |
MLS Area | 605 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Direct Access, Garage |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Stories | 2 |
Subdivision Name | Tuscany Parcel 19 |
Total Rooms | 7 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281217 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2672 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5663 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool