












Property Attributes
- MLS#2278990
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodSEDONA 1 AT SOUTHWEST RANCH PH
- Zip89148
- StyleOne Story
- Year Built2004
- Taxes2416
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2464
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Danielle M Sareh with Nevada Development & Realty Co.
Data Source:
GLVAR
Property Description
Ready to call Home and make it your own! Hard to find single story in well desired Southwest community! Property is surrounded by new builds of $1M+ Property close proximate to Bishop Gorman High School Located in Gated Community on a cul de sac corner lot with lovely Mountain Views! A Wonderful Single Story 3 Bedrooms plus a Den-office with wood shutters/3 Car Garage property also includes a beautiful Loggia/Nevada Room with Glass windows and French doors! Wet bar, granite counters in kitchen.
Elementary School | Middle School | High School |
---|---|---|
Tanaka Wayne N Elementary School | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
3/22/2021 | Listed $630,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Security |
Association Name | Stetson Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Tanaka Wayne N, Tanaka Wayne N |
Energy Efficient | Windows |
Exterior Features | Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 38 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Gas, Multiple Heating Units |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 503 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Kitchen, Great Room, Dining Room, Den, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | SEDONA 1 AT SOUTHWEST RANCH PH |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 8 |
Utilities | Cable Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2278990 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2464 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | |||
Bedroom 3 | 13x12 | |||
Den | 13x12 | |||
Dining Room | 14x15 | Dining Area | ||
Great Room | 20x30 | Wet Bar | ||
Kitchen | Granite Countertops | |||
Master Bathroom | Separate Shower | |||
Master Bedroom | 18x15 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool