












































Property Attributes
- MLS#2268016
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- Area201 - East
- NeighborhoodJuhl
- Zip89101
- StyleHigh Rise,Loft
- Year Built2008
- Taxes617
- Price$ 324,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage917
Listing Provided Courtesy Of:
Heidi L Williams with THE Brokerage A RE Firm.
Data Source:
GLVAR
Property Description
Gorgeous one-bedroom unit with a balcony looking directly at the Las Vegas Strip! Loft Living at Its Finest! Updated, Contemporary Condo in the Heart of Las Vegas, Open Kitchen With Granite Counter Tops, Stainless Steel Appliances. In-Unit Laundry Area, high ceiling with floor to ceiling windows with tons of natural light, lock & leave lifestyle! Community Boasts Community Pool, Pool Cabanas, Fitness Center, Concierge, Security, and Restaurants Below the Living Units. Moments to UNLV School of Medicine, Courthouse, and Downtown Las Vegas!
Elementary School | Middle School | High School |
---|---|---|
Hollingswoth Howard Elementary School | Fremont John C. Middle School | Rancho High School |
Price History | |
---|---|
2/5/2021 | Listed $324,900 |
General Features
Appliances | Built-In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | High Rise, Loft |
Association Amenities | Business Center, Dog Park, Fitness Center, Media Room, Pool, Spa/Hot Tub, Security, Concierge, Elevator(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Security, Trash, Utilities |
Association Name | Juhl Owners |
Association Y/N | Yes |
Building Name | JUHL |
Cooling | Electric, 1 Unit |
Elementary School | Hollingsworth Howard, Hollingswoth Howard |
Energy Efficient | Windows |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 455 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Rancho |
Interior Features | Window Treatments |
Location | DOWNTOWN |
MLS Area | 201 - East |
Middle/Junior High School | Fremont John C. |
Patio/Porch Features | Terrace |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Association |
Property Type | High Rise |
PropertyCondition | Resale |
Rooms | Kitchen, Dining Room, Den, Master Bathroom, Master Bedroom |
Security Features | Closed Circuit Camera(s), 24 Hour Security |
Subdivision Name | Juhl |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 5 |
Utilities | Cable Available |
View | City, Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2268016 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 917 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | Loft Living |
Window Features | Blinds, Low Emissivity Windows, Window Treatments |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Dining Room | 15X20 | |||
Kitchen | Granite Countertops | |||
Master Bathroom | ||||
Master Bedroom | 11X12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool