


Property Attributes
- MLS#2257627
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area204 - East
- NeighborhoodSherwood Crossing
- Zip89122
- StyleTwo Story
- Year Built2021
- Taxes3500
- Price$ 291,690
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1599
Listing Provided Courtesy Of:
Wayne A Laska with Story Book Homes.
Property Description
Under Construction!! SHERWOOD CROSSING, a new community just north of Henderson by StoryBook Homes. Value & Design. The Nottingham features spacious foyer, open-concept great room/kitchen design - perfect for entertaining and gathering with friends or family. The large kitchen with large walk-in pantry and abundant cabinets and countertops. Second-floor laundry, large bedrooms and ample storage. The Owners suite provides for two walk-in closets and leads to a generous bath with dual sinks and large shower/tub. This home includes first floor 9' ceilings, and a covered patio for backyard enjoyment. Still time to select interior finishes!
Elementary School | Middle School | High School |
---|---|---|
Whitney Elementary School | Cortney Francis Middle School | Basic Academy High School |
Price History | |
---|---|
12/29/2020 | Listed $291,690 |
General Features
Appliances | Disposal, Gas Range, Water Softener |
---|---|
Architectural Style | Two Story |
Association Amenities | Park |
Association Name | SBH HOA10 |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Whitney, Whitney |
Energy Efficient | Windows |
Exterior Features | Patio, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 67 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | None, Programmable Thermostat |
MLS Area | 204 - East |
Middle/Junior High School | Cortney Francis |
Parking Features | Attached, Direct Access, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sherwood Crossing |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 1599 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 6 |
Unit Location | 2 Level |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Nottingham |
---|---|
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Square Feet | 2730 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool