


















































Property Attributes
- MLS#2256627
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodNevada Trails R2-70 #12
- Zip89113
- StyleTwo Story
- Year Built2004
- Taxes4288
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4581
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Jay J Cooper with Coldwell Banker Premier.
Property Description
Stunning 4 Bedroom, 3.5 Bath, Spacious Open-Concept Home in the desirable Gated Saddle Peak Community at Nevada Trails! Gorgeous front Courtyard entry with custom-made iron doors and a private balcony overlooking. Home boasts newer wood laminate flooring throughout, vaulted ceilings, designer custom fit Chandelier, built in closets including custom closet in primary bedroom, extra cabinet storage, and an amazing open Loft! Kitchen has an oversized island with plenty of cabinets, and an abundance of granite countertop space! Expansive Backyard includes New Covered Back Patio and equipped with Hot Tub Spa & Electric Hook Ups! Office furniture in this home is included!
Elementary School | Middle School | High School |
---|---|---|
Steele Judith Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High |
Price History | |
---|---|
12/21/2020 | Listed $620,000 |
General Features
Appliances | Built-In Gas Oven, Dryer, Gas Cooktop, Disposal, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Fee Includes | Association Management, Common Areas, Taxes |
Association Name | Saddle Peak |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Development Name | Nevada Trails |
Electric | Photovoltaics None |
Elementary School | Steele Judith, Steele Judith |
Energy Efficient | Windows, HVAC |
Exterior Features | Courtyard, Patio, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 57 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level |
MLS Area | 504 - South West |
Middle/Junior High School | Canarelli Lawrence & Heidi |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Owned, Controlled Access, Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Nevada Trails R2-70 #12 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 4581 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Fruit Trees, Front Yard, Sprinklers In Front, Landscaped, Synthetic Grass, < 1/4 Acre |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8712 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 3 | 12x11 | Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) | ||
Bedroom 4 | 11x11 | Ceiling Fan,Ceiling Light,Downstairs,With Bath | ||
Dining Room | 16x16 | Dining Area,Formal Dining Room | ||
Great Room | 18x18 | Both Up & Down,Upstairs | ||
Kitchen | 17x15 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Granite Countertops,Island | ||
Living Room | 18x15 | Formal,Rear | ||
Loft | 16x13 | Great Room | ||
Master Bathroom | 8x10 | Double Sink,Make Up Table,Separate Tub,Shower Only | ||
Master Bedroom | 25x14 | Custom Closet,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool