


















































Property Attributes
- MLS#2254569
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodBlack Mountain Vistas Parcel K
- Zip89012
- StyleTwo Story
- Year Built1998
- Taxes1585
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1810
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Aaron Taylor with eXp Realty.
Property Description
*NEW CARPET* Beautiful turn key 2 story 3 bedroom home in Black Mountain Cove gated community conveniently located near grocery stores and easy freeway access! Walk inside to a gorgeous open living room with high vaulted ceilings. Lavish family room features ceiling fan/light, gas fireplace and is open to the kitchen that boasts a breakfast counter, white cabinets, and pantry! Exterior sliding door from the family room leads you to the large backyard with a covered patio and easy low maintenance desert landscaping. Upstairs you will find a loft with ceiling fan/light and 3 bedrooms! Beautiful master bedroom boasts double doors, private balcony, walk in closet and master bathroom with double sinks, tub, and walk in shower. VIEW TODAY!
Elementary School | Middle School | High School |
---|---|---|
Newton Ulis Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
12/15/2020 | Listed $379,900 |
1/23/2021 | 2% - $374,900 |
General Features
Appliances | Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Fee Includes | Association Management |
Association Name | Black Mountain Cove |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | Black Mountain Vistas |
Electric | Photovoltaics None |
Elementary School | Newton Ulis, Newton Ulis |
Exterior Features | Balcony, Patio |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 31 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Foothill |
Interior Features | Ceiling Fan(s) |
MLS Area | 605 - Henderson |
Middle/Junior High School | Mannion Jack & Terry |
Parking Features | Attached, Direct Access, Garage |
Patio/Porch Features | Balcony, Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Black Mountain Vistas Parcel K |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1810 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x12 | Ceiling Fan,Ceiling Light,Upstairs | ||
Bedroom 3 | 10x11 | Upstairs | ||
Family Room | 12x10 | Ceiling Fan,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Lighting Recessed,Pantry | |||
Living Room | 14x16 | Front,Vaulted Ceiling | ||
Loft | 11x12 | Ceiling Fan | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 14x15 | Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool