
















































Property Attributes
- MLS#2250938
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSun City Las Vegas
- Zip89134
- StyleOne Story
- Year Built1995
- Taxes1814
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Edward L Paliotta with Sunrise Real Estate.
Data Source:
GLVAR
Property Description
CITY VIEWS STRIP VIEWS & MOUNTAIN VIEWS from Mstr. Bedroom, Living Room, Family Room, Kitchen & Covered Patio. Large 1of kind ELEVATED CORNER LOT! Interior is GORGEOUS & completely redone with re-configured Kitchen W/Custom Cabinets w/roll out shelving, Quartz & Granite Counter Tops, Stainless Appliances, Plantation Shutters, redesigned Mstr Bath, Custom Paint, Upgraded Lighting, Solar Screens, Rolling Shutters in Mstr Bdrm, AC unit replaced, H20 Heater replaced 11/24/20, Water Softener, Plumbed for Central Vac.,Custom Iron work and Gates to the Front Courtyard. 2 way fireplace separates Living Room from Family Room. Too many features to mention here. This home is absolutely spotless and ready to move into. You feel at ease inside, and peaceful outside enjoying the beautiful views. This is the Home ON the LOT you have been looking for........DON'T let it get away!! Stay Safe!!
Elementary School | Middle School | High School |
---|---|---|
Lummis William Elementary School | Becker Middle School | Palo Verde High School |
Price History | |
---|---|
11/27/2020 | Listed $459,000 |
2/4/2021 | 2% - $449,900 |
General Features
Accessibility | Grab Bars, Levered Handles |
---|---|
Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
Architectural Style | One Story |
Association Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Indoor Pool, Media Room, Pool, Racquetball, Recreation Room, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Reserve Fund, Security |
Association Name | sun city summerlin |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric, Refrigerated |
Development Name | Sun City Summerlin |
Electric | Photovoltaics None |
Elementary School | Lummis William, Lummis William |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Burglar Bar, Courtyard, Patio, Private Yard, Storm/Security Shutters, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 138 |
HOA Fee 2 | 218 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Skylights, Window Treatments, Programmable Thermostat |
MLS Area | 404 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Private, Storage |
Patio/Porch Features | Covered, Patio |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Kitchen, Dining Room, Family Room, Living Room, Bedroom 2, Master Bedroom |
Security Features | Controlled Access |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Sun City Las Vegas |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Cable Available, Underground Utilities |
View | City, Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2250938 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Fireplace Features | Family Room, Gas, Glass Doors, Living Room, Multi-Sided |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 1767 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows, Plantation Shutters, Skylight(s), Tinted Windows, Window Treatments |
Exterior Features
Builder Model | Glenbrook |
---|---|
Fencing | Back Yard, Full, Wrought Iron |
Horse Amenities | None |
Lot Features | Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Ceiling Fan,Ceiling Light,Mirrored Door,Telephone Jack | ||
Dining Room | 10x13 | Living Room/Dining Combo,Vaulted Ceiling | ||
Family Room | 12x15 | Built-in Bookcases,Ceiling Fan,Vaulted Ceiling | ||
Kitchen | 9x10 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Lighting Recessed,Quartz Countertops,Stainless Steel Appliances,Tile Flooring,Vaulted Ceiling | ||
Living Room | 14x15 | Entry Foyer,Formal,Vaulted Ceiling | ||
Master Bedroom | 13x15 | Ceiling Fan,Ceiling Light,Custom Closet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool