








































Property Attributes
- MLS#2237612
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area603 - Henderson
- NeighborhoodLakeview Estate
- Zip89011
- StyleOne Story
- Year Built1996
- Taxes1535
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Janet Espinoza with Homie LLC.
Property Description
LARGE LOT 6,970 SQ. FT. Fits a 40 ft. pool & a 40 ft. RV. Parking 4 spaces, & 2 car garages. Move-In ready with stunning views & private Yard. Upgrades, stainless steel appliances under 4 years old. Tiled backsplash. All Granite countertops, both kitchen and bathrooms. New sinks and faucets. Energy-efficient house includes shutters, solar screens, & window tinting only in Kitchen. Outside house newly painted w/aluminum canopy in the backyard. Alarm system & solar powered security cameras.
Elementary School | Middle School | High School |
---|---|---|
Josh Stevens Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
10/11/2020 | Listed $413,000 |
11/7/2020 | 4% - $399,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Development Name | Calico Ridge |
Electric | Photovoltaics None |
Elementary School | Stevens Josh, Josh Stevens |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Basic Academy |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 603 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lakeview Estate |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1449 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13X11 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 3 | 13X11 | Ceiling Fan,Ceiling Light,Downstairs | ||
Dining Room | 10X10 | Dining Area,Kitchen/Dining Room Combo,Living Room/Dining Combo | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops | |||
Living Room | 17X15 | |||
Master Bathroom | Separate Shower,Separate Tub | |||
Master Bedroom | 18X15 | Ceiling Fan,Ceiling Light,Downstairs,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool