






































Property Attributes
- MLS#2236859
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area403 - North West
- NeighborhoodLa Mirada
- Zip89128
- StyleTwo Story
- Year Built1995
- Taxes3541
- Price$ 649,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3538
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Kimberly Panfil with Urban Nest Realty.
Property Description
**IMMACULATE HOME IN SUMMERLIN, BY TOURNAMENT HILLS GOLF COURSE**IRON DESIGN 3K FRONT SECURITY DOOR**ENTRY FOYER, WINDING STAIRWAY**HARDWOOD FLRS**CLASSIC FORMAL LIVING & DINING RM ELEGANCE W/CUSTOM WALL 2 WALL MIRRORS, VAULTED CEILINGS, DESIGNER COLUMNS & 2 SETS OF FRENCH DOORS TO BEAUTIFUL, HEATED SALTWATER POOL & SPA W/WATERFALL & TRANQUIL YARD***LG KITCHEN W GRANITE COUNTERS, ISLAND & A BREAKFAST BAR, 2 SINKS, WALK IN PANTRY, NEW OVEN, BAY WINDOW BY EATING AREA**VERY LG MASTER BEDROOM & BATH W/2-WAY ROMANTIC FIREPLACE BY LG ROMAN SOAKING TUB & SEPARATE SHOWER**FRENCH DOOR TO LG BALCONY OFF MASTER BEDROOM, HUGE WALK IN CLOSET***SHOWN AS A 5 BED RM, 5TH & 6TH BEDROOM WALL IS OPEN FOR A HUGE 5TH BEDROOM, HOBBY OR TV GAME ROOM**4TH BDRM SHOWN AS AN OFFICE, HAS DESIGNER JULIETTE WINDOWS TO OVERSEE LIVING & DINING RM**WET BAR, FIREPLACE & DESIGNER BRICK WALL IN FAMILY RM** 3 CAR GARAGE W/SHELVES, SIDE ENTRY DOOR & NEW WATER HEATER**SHOW 'N' SELL THIS BEAUTIFUL HOME~THANK YOU!!
Elementary School | Middle School | High School |
---|---|---|
Bryan Richard Elementary School | Becker Middle School | Cimarron-Memorial High School |
Price History | |
---|---|
10/5/2020 | Listed $790,000 |
11/11/2020 | 13% - $689,000 |
12/30/2020 | 6% - $649,000 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Playground, Park, Pool |
Association Fee Includes | Association Management, Reserve Fund |
Association Name | Summerlin HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | Summerlin |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Bryan Richard, Bryan Richard |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Cimarron-Memorial |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Pot Rack, Window Treatments |
MLS Area | 403 - North West |
Middle/Junior High School | Becker |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Open, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Security Features | Controlled Access |
Sewer | Public Sewer |
Spa Features | In Ground, Outdoor Hot Tub |
Stories | 2 |
Subdivision Name | La Mirada |
Terms | Cash, Conventional |
Utilities | Cable Available, Underground Utilities |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 7 |
Fireplace Features | Family Room, Gas, Glass Doors, Master Bedroom, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 3538 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Total Rooms | 9 |
Window Features | Blinds, Double Pane Windows, Insulated Windows, Window Treatments |
Exterior Features
Fencing | Back Yard, Full, Stucco Wall, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x22 | TV/ Cable,Upstairs,Walk-In Closet(s) | ||
Bedroom 3 | 11x11 | Ceiling Light,Upstairs | ||
Bedroom 4 | 10x10 | TV/ Cable,Upstairs | ||
Bedroom 5 | 9x10 | Downstairs,TV/ Cable,With Bath | ||
Dining Room | 12x14 | Formal Dining Room,Vaulted Ceiling | ||
Family Room | 12X16 | Downstairs,Separate Family Room,Wet Bar | ||
Kitchen | 13x15 | Walk-in Pantry | ||
Master Bathroom | 12x16 | Double Sink,Make Up Table,Separate Shower,Separate Tub | ||
Master Bedroom | 20x24 | Balcony,Ceiling Fan,Ceiling Light,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool