














































Property Attributes
- MLS#2105408
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodFOOTHILLS MACDONALD RANCH L 12
- Zip89012
- StyleOne Story,Custom
- Year Built2006
- Taxes22369
- Price$ 3,620,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage9051
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Ivan G Sher with BHHS Nevada Properties.
Property Description
The ultimate custom in MacDonald Highlands. Lives as a single story with lower level entertainment space and gym. Exceptional Dragon Ridge golf course & city views. Great backyard for entertaining- sport crt, cooled patio, BBQ, swim-up bar. Master with steam shower/rainfall jacuzzi. Saltwater fish tank. Amazing kitchen with commercial appliances. Creston system, 10 security cameras, rooftop deck, full bar, media room, office, extensive finishes.
Elementary School | Middle School | High School |
---|---|---|
Vanderburg John C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
6/12/2019 | Listed $3,950,000 |
6/15/2020 | 9% - $3,620,000 |
General Features
Appliances | Convection Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Warming Drawer, Water Purifier, Wine Refrigerator, Washer |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | Clubhouse, Golf Course, Gated, Guard, Security |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | MacDonald Highlands |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | MacDonald Highlands |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Vanderburg John C |
Energy Efficient | Windows, HVAC |
Exterior Features | Balcony, Barbecue, Courtyard, Deck, Patio |
Facing Direction | West |
Flooring | Hardwood, Marble |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Foothill |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Central Vacuum |
MLS Area | 606 - Henderson |
Middle/Junior High School | Miller Bob |
Parking Features | Attached, Finished Garage, Garage, Shelves, Storage |
Patio/Porch Features | Balcony, Covered, Deck, Patio, Rooftop |
Pool Features | Heated, Negative Edge, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Slate |
Security Features | Security System Owned, Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | FOOTHILLS MACDONALD RANCH L 12 |
Terms | Cash, Conventional |
Utilities | Cable Available, Underground Utilities |
View | Golf Course, Mountain(s), Strip View |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 7 |
Fireplace Features | Gas, Glass Doors, Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 9051 |
Total Baths | 9 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Blinds, Double Pane Windows, Drapes, Low Emissivity Windows |
Exterior Features
Builder Model | CUSTOM |
---|---|
Fencing | Back Yard, Full, Wrought Iron |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Landscaped, On Golf Course, Synthetic Grass |
Lot Size Acres | 0.76 |
Lot Size Area | 0.76 |
Lot Size Square Feet | 33106 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x14 | With Bath | ||
Bedroom 3 | 17x11 | With Bath | ||
Bedroom 4 | 20x12 | With Bath | ||
Bedroom 5 | 19x17 | With Bath | ||
Den | 17x16 | Built-Ins,Ceiling Fan,Double Doors | ||
Great Room | 29x20 | Media Center | ||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Marble/Stone Flooring,Pantry,Walk-in Pantry | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 26x22 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool