



























Property Attributes
- MLS#2078560
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodTANGLEWOOD CONDO
- Zip89118
- StyleOne Story
- Year Built1993
- Taxes512
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
Jamie A Griffin with Griffin Group Realty.
Property Description
WONDERFUL CONDO, FANTASTIC LOCATION AND LOVELY COMMUNITY!! DON'T WAIT O COME VIEW THIS UNIT HAS EVERYTHING YOU NEED! LOVELY INVITING ENTRY AND SPACIOUS LAYOUT. FANTASTIC KITCHEN WITH BREAKFAST BAR, TILE FLOORING, TILE COUNTER TOPS AND OVERLOOKS LARGE LIVING AREA. LARGE MASTER WITH WALK IN CLOSET AND LOVELY BATH. COMMUNITY POOL & SPA!LEASE BUYOUT-30 DAY MOVE-IN
Elementary School | Middle School | High School |
---|---|---|
Jydstrup Helen Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
7/29/2020 | Listed $147,900 |
8/31/2020 | 3% - $144,900 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Architectural Style | One Story |
Association Fee Includes | Association Management |
Association Name | Tanglewood |
Association Y/N | Yes |
Cooling | Electric |
Current Use | Residential |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Jydstrup Helen, Jydstrup Helen |
Exterior Features | Handicap Accessible |
Facing Direction | North |
Flooring | Carpet, Tile |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Durango |
Interior Features | Bedroom on Main Level, Master Downstairs, None |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Open |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | TANGLEWOOD CONDO |
Terms | Cash, Conventional, VA Loan |
Utilities | Above Ground Utilities |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1070 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Unit Location | 1 Level 1 Floor |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x12 | |||
Dining Room | 9x9 | |||
Family Room | None | |||
Kitchen | Breakfast Bar/Counter,Tile Flooring | |||
Kitchen | 16x14 | |||
Master Bedroom | 10x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool